Compound Interest Program

  • Compound Growth: Up to 15% annual return compounded over a 15-year lock-in period offers substantial growth through the power of compounding, a cornerstone for wealth accumulation.

  • Maturity Advantage: The full benefit is realized at maturity, with the option of reinvesting the returns for further growth or withdrawal, providing flexibility at the end of the term.

  • Risk Adjusted: Our compound interest strategy is underpinned by diversified investments, balancing potential returns with risk mitigation.

Embedded Table
Example:
Year Opening Balance Interest Earned Closing Balance
1 1,000,000.00 150,000.00 1,150,000.00
2 1,150,000.00 172,500.00 1,322,500.00
3 1,322,500.00 198,375.00 1,520,875.00
4 1,520,875.00 228,131.25 1,749,006.25
5 1,749,006.25 262,350.94 2,011,357.19
6 2,011,357.19 301,703.58 2,313,060.77
7 2,313,060.77 346,959.11 2,660,019.88
8 2,660,019.88 399,002.98 3,059,022.86
9 3,059,022.86 458,853.43 3,517,876.29
10 3,517,876.29 527,681.44 4,045,557.74
11 4,045,557.74 606,833.66 4,652,391.40
12 4,652,391.40 697,858.71 5,350,250.11
13 5,350,250.11 802,537.52 6,152,787.62
14 6,152,787.62 922,918.14 7,075,705.76
15 7,075,705.76 1,061,355.86 8,137,061.63

*Note: For early exit in any year, 15% penalty to be deducted from the profits earned.